Berlin Restaurants
One Berliner's saved list, kept in her order. Kebab shops next to a €100 omakase, which is what actually eating in Berlin looks like.
0 / 390%
| Marked | # | Rating | Cuisine | Restaurant | Price · map | Save to my list | |
|---|---|---|---|---|---|---|---|
| 001 | 4.6★ | Italian | VINO e CUCINA | €20–60 · Map ↗ | |||
| 002 | 4.7★ | Coffee shop | Blaue Bohne Rösterei | €1–10 · Map ↗ | |||
| 003 | 4.7★ | Japanese | Suigyo Izakaya | €10–20 · Map ↗ | |||
| 004 | 4.5★ | Yemeni | Jemenitisches Restaurant | €10–20 · Map ↗ | |||
| 005 | 4.6★ | Japanese | 893 Ryōtei | €100+ · Map ↗ | |||
| 006 | 4.6★ | Vietnamese | Umami | €10–20 · Map ↗ | |||
| 007 | 4.7★ | Vietnamese | Xigon | Temporarily closed · Map ↗ | |||
| 008 | 4.7★ | Kebab | Favorit Gemüse Kebap | €1–10 · Map ↗ | |||
| 009 | 4.7★ | Lebanese | El Reda | €10–20 · Map ↗ | |||
| 010 | 4.5★ | Indian | Agni | €10–20 · Map ↗ | |||
| 011 | 4.5★ | German | Schnitzelei Mitte | €20–30 · Map ↗ | |||
| 012 | 4.5★ | Mexican | Taquería El Oso | €10–20 · Map ↗ | |||
| 013 | 4.9★ | Kebab | Dunya Gemüse Kebab | €1–10 · Map ↗ | |||
| 014 | 4.6★ | Pizza | Salami Social Club | €10–20 · Map ↗ | |||
| 015 | 4.5★ | Breakfast | Silo Coffee | €10–20 · Map ↗ | |||
| 016 | 4.7★ | Burgers | Burgermeister Schlesisches Tor | €10–20 · Map ↗ | |||
| 017 | 4.6★ | Thai | Koy | €10–20 · Map ↗ | |||
| 018 | 4.0★ | Turkish | Imren Grill | €1–10 · Map ↗ | |||
| 019 | 4.8★ | Kebab | Gemüse Kebap & Friends | €1–10 · Map ↗ | |||
| 020 | 4.7★ | Mediterranean | Night Kitchen | €40–80 · Map ↗ | |||
| 021 | 4.4★ | Ramen | Niko Niko Ramen | €10–20 · Map ↗ | |||
| 022 | 4.5★ | Pizza | 60 seconds to napoli | €20–30 · Map ↗ | |||
| 023 | 4.7★ | Tapas | YOSOY Tapas Berlin | Map ↗ | |||
| 024 | 4.4★ | Chinese | Chinarestaurant Shanghai | €10–20 · Map ↗ | |||
| 025 | 4.4★ | Thai | Transit | €20–30 · Map ↗ | |||
| 026 | 4.7★ | Italian | The Factory Pizza & Pasta | €10–20 · Map ↗ | |||
| 027 | 4.5★ | Japanese | Iro Izakaya | €20–30 · Map ↗ | |||
| 028 | 4.5★ | German | Gaffel Haus Berlin | €20–30 · Map ↗ | |||
| 029 | 4.8★ | Italian | Trattoria bar Lambretta | €20–30 · Map ↗ | |||
| 030 | 4.6★ | Chinese | Jolly | €20–30 · Map ↗ | |||
| 031 | 4.4★ | Ramen | Cocolo Ramen X-berg | €10–20 · Map ↗ | |||
| 032 | 4.7★ | Thai · vegan | li.ke : serious thai vegan | €10–20 · Map ↗ | |||
| 033 | 4.4★ | Udon | Shōdo Udon Lab | €10–20 · Map ↗ | |||
| 034 | 4.8★ | Pizza | Tom'n'Jerry | €10–20 · Map ↗ | |||
| 035 | 4.0★ | Chinese buffet | Zhou's Five | €20–30 · Map ↗ | |||
| 036 | 4.4★ | Vietnamese | Huong Que | €10–20 · Map ↗ | |||
| 037 | 4.5★ | Korean BBQ | BABIKYU | €20–30 · Map ↗ | |||
| 038 | 4.5★ | Vietnamese · vegan | Good Morning Vietnam Vegan | €10–20 · Map ↗ | |||
| 039 | 4.6★ | Nepalese | Tibet Haus Restaurant | €10–20 · Map ↗ |
How this was counted. A canon, not a tally: one person decided this list, and it stays in the order she saved it rather than being re-sorted by rating. Two places Google marks permanently closed are left out — a list you're meant to eat your way down shouldn't send you to a closed door; Xigon is only temporarily closed, so it stays and says so. Ratings are Google's at the time of import and will drift. The map links are searches scoped to Berlin, not saved place ids, so they survive a place being merged or re-listed.